
Chennai Super Kings is the Chennai franchise for the Indian Premier League.
Franchise history
Chennai Super Kings are a part of the eight club Indian Premier League. The franchise is owned by Indian Cements, who paid $91 million to acquire the rights of the franchise for the next 10 years. Former India test player Kris Srikkanth is the brand ambassador for the franchise, and another former Indian opener V. B. Chandrasekhar will be the chief selector.
Etymology
The name "Super Kings" is to honor the rulers of the golden era of Tamil culture, the team logo has a Lion to reflect the King of the Jungle.
Players
Chennai Super Kings are one of the three franchises with no icon player. The lack of an icon player benefited the Super Kings during the bidding as they managed to bid successfully on two (Dhoni & Muralitharan) of the six A listed players.
The team plans to have twenty three players on its roster. Besides the list of players already acquired, the team will pick the remaining members from the three catchment areas - Tamil Nadu, Kerala and Railways - that have been allocated to it.
Current Squad
| No | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding Price | |
|---|---|---|---|---|---|---|---|
| 1 | MS Dhoni | 26 | RHB | WK | US$1,500,000 | ||
| 2 | Muttiah Muralitharan | 35 | RHB | ROB | US$ 600,000 | ||
| 3 | Matthew Hayden | 36 | LHB | RM | US$ 375,000 | ||
| 4 | Jacob Oram | 28 | LHB | RMF | US$ 675,000 | ||
| 5 | Stephen Fleming | 35 | LHB | RMF | US$ 350,000 | ||
| 6 | Parthiv Patel | 22 | LHB | WK | US$ 325,000 | ||
| 7 | Albie Morkel | 28 | LHB | RMF | US$ 675,000 | ||
| 8 | Joginder Sharma | 24 | RHB | RMF | US$ 225,000 | ||
| 9 | Suresh Raina | 21 | LHB | ROB | US$ 650,000 | ||
| 10 | Makhaya Ntini | 30 | RHB | RF | US$ 200,000 | ||
| 11 | Michael Hussey | 32 | LHB | RMF | US$ 350,000 |
No comments:
Post a Comment